Pricing
Plans and pricing
Find the plan that matches how your team works coverage and pricing. Prices are per seat per month. Starter is available monthly or annually, and Professional and Premium are billed as an annual commitment.
Choose Enterprise if you:
- need custom coverage assessments maintained by our experts
- want to outsource coverage reviews and compliance ops
- need enterprise onboarding, API, support, and workflows
Key features
- Everything in Premium
- Contact us for custom plans
Compare all features
Every capability across the five plans, side by side.
| Plans | |||||
|---|---|---|---|---|---|
| Coverage Assessment Tools | |||||
| Coverage Library with 1,000+ gold-standard assessments | |||||
| Unlimited coverage reviews against gold-standards | |||||
| AI-powered review of ACORDs and certificates | |||||
| AI-powered review of insurance policies | |||||
| Access to Advocate’s insurance AI model | |||||
| Identify coverage gaps before renewal or client delivery | |||||
| Exception (coverage waiver) tracking | – | ||||
| Run multiple AI agents at once | – | ||||
| 10+ portfolio coverage reports for gap analyses | – | ||||
| Create and manage custom Risk Profiles for your organization | – | ||||
| Build AI-generated proposals with coverage benchmarks | – | ||||
| Price Assessment Tools | |||||
| Automated portfolio price matching | – | – | |||
| Identify overpriced policies before renewal | – | – | |||
| Carrier-level pricing detail | – | – | |||
| 10+ portfolio price benchmark reports | – | – | |||
| Build AI-generated proposals with price benchmarks | – | – | |||
| Find active carriers by market, coverage, and exposure | – | – | |||
| 4-week lagged market data access | – | – | |||
| Real-time market data access | – | – | – | ||
| Power Search across Advocate’s $8B+ transaction database | – | – | – | ||
| Power Search with 100+ market filters | – | – | – | ||
| AI chat with market data | – | – | – | ||
| Generate market research reports | – | – | – | ||
| Workflow Tools | |||||
| Document retention | – | ||||
| Case management | – | ||||
| Review versioning | – | ||||
| Team messaging | – | ||||
| Centralized system of record for policy reviews | – | ||||
| Document collection agents | – | – | |||
| Task chains for custom workflows | – | – | |||
| 10+ portfolio workflow reports | – | – | |||
| Support & Services | |||||
| Chat-based customer support | |||||
| Dedicated Account Manager | – | – | |||
| Guided onboarding | – | – | – | – | |
| Outsource reviews to Advocate consultants | – | – | – | – | |
| API support | – | – | – | – | |
| Coverage rules maintained by Advocate experts | – | – | – | – | |
| Custom workflow support | – | – | – | – | |
| Enterprise implementation support | – | – | – | – | |
Not sure which plan fits?
Talk to our team for a walkthrough of the coverage and pricing data tailored to your tools.